Presentation given during the RBINS symposium on 17/07/2015
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 28 Jan 2016 |
Geographical coverage | Benin |
Keywords | macro-invertebrates, bio-indicators, water quality, pollution |
Release date | 28/01/2016 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Presentation-odountan-170715.pdf (current) | mlsusini | 28 Jan 2016 | 1 MB |
![]() |
The presentation is entitled 'Ecologie comparée des macroinvertébrés et bioindication de la qualité de l’eau des lacs Nokoué et Ahémé (Sud-Bénin)'.